Past Freedom of Information Requests
In our commitment to being open and transparent, we publish a record of requests made to Cloch Housing Association and the information provided to the requester. Before requesting information under the Freedom of Information we encourage you to check our Guide to Information or the past requests for information below. If you cannot find the information you'd like, please contact us to request information.
Case No | Date of Request | Outcome | Details of Request | Disclosure Type | Responses | Link to Information Provided |
1 | 13/12/2019 | Full | Provide all reports pertaining to the condition of and necessary repairs to the building at 11 Killearn Road | FOI | All information provided | All paperwork |
2 | 16/12/2019 | Full | Questionnaire about our electrical safety inspections | EIR | All information provided | All paperwork |
3 | 19/12/2019 | Full | Provide all records of works for repairs, reports and maintenance of the building at 24 Bank Street | FOI | All information provided | All paperwork |
4 | 06/07/2020 | Met but some info not held | Provide housing and property statistical data to 16 questions | FOI | Reply contained full disclosure to some questions, some questions the information was not held and signposting to where information was already available. | All paperwork |
5 | 26/10/2020 | Full | All logged repairs submitted to Cloch by tenant since start of their tenancy | FOI | All information provided | All paperwork |
6 | 05/11/2020 | Full | 17 questions relating to our spend on Covid-19 PPE | FOI | All information provided | All paperwork |
7 | 06/04/2021 | Partial | 7 questions on housing statistical data | FOI | Reply contained full disclosure to some questions, some questions the information was not held and signposting to where information was already available. | All paperwork |
8 | 03/05/2021 | Full | Information relating to BAME | FOI | All information provided | All paperwork |
9 | 20/01/2022 | Signposted | Information on how many properties in the Greenock Southwest Community Council Ward have yet to be fitted with interlinked smoke and heat alarms with list of completed installations and timetable for any still to be installed. | FOI | Signposted to Inverclyde Council to who we had already provided this information to. | n/a |
10 | 07/01/2022 | Partial | Information over 3 years about the cost of advice on grievances and disciplinary procedures | FOI | We could provide the full cost of solicitor fees but could not break this down further. | All paperwork |
11 | 28/06/2022 | Full | Request to see a copy of Cloch's Legionella Risk Assessment | FOI | All information provided | All paperwork |
12 | 22/07/2022 | Full | Request to see the number of tenants evicted (2019-2022) and how many were evicted for non-payment of rent | FOI | All information provided | All paperwork |
13 | 14/02/2023 | Full | Request to see how many social housing tenants in Scotland have been evicted from Cloch's properties for being in rent arrears between September 6th 2022 and now. Also how many tenants have been served with eviction notices in that same period for being in rent arrears. | FOI | All information provided | All paperwork |
14 | 23/03/2023 | Full | Request to see data in relation to people who are disabled that are on Cloch's waiting list for a house. Also to include breakdown of size of houses and different disabilities | FOI | All information provided | All paperwork |
15 | 12/05/2023 | Exemption | Request to see data in relation to networking, wifi, communications, digital transformation and hybrid working. | FOI | Exemption applied under "Prejudice to Effective Conduct of Public Affairs - S.30" and "not in the public interest" | n/a |
16 | 10/07/2023 | Full | Request to see evictions from Cloch for (1) rent arrears, (2) ASB and (3) other reasons between 06/09/2022 and 10/07/2023 | FOI | All information provided (Zero for each category) |
All paperwork |
17 | 01/08/2023 | Information not held | Request for data on how much Cloch spent on Salesforce products | FOI | Advised we don't use their products | n/a |
18 | 01/09/2023 | Full | Request for data regarding safety concerns over Reinforced Autoclaved Aerated Concrete (RAAC) and its lifespan on Cloch's stock a) any detected b)inspections and c) remedial work | FOI | All information provided | All paperwork |
19 | 20/12/2023 | Full | Request made from SAAS regarding a former tenant | FOI | All information provided | All paperwork |
20 | 01/05/2024 | Full | Request to see evictions from Cloch for (1) in total (2) due to rent arrears (3) ASB and (4) all other reasons between 06/09/2022 and 31/03/2024. | FOI | All information provided (only 2 evictions for rent arrears) |
All paperwork |
21 | 03/10/2024 | Full | 1. The number of residential properties that Cloch are currently responsible for. 2. The number of the above homes which are currently considered unusable or are considered unfit for habitation as they do not meet The Tolerable Standard under the Housing (Scotland) Act 1987. |
FOI | All information provided 1,441 properties No tenants living in BTS property 6 void properties. |
All paperwork |
22 | 05/11/2024 | Partial | 1. How many repairs relating to Cloch properties in Inverclyde are currently outstanding? 2. Since the beginning of 2019, how many repairs has Cloch carried out (or engaged a contractor to carry out) on properties in Inverclyde? Please break this down by calendar year and provide a total estimated cost for each year's worth of repairs. 3. Since the beginning of 2019, how many complaints has Cloch had relating to repairs on properties in Inverclyde not being carried out? Please break down by calendar year. 4. Of the repairs currently outstanding in Inverclyde which has been outstanding for the longest? Please provide the length of time the repair has been outstanding for and as much detail as possible about the nature of the repair and the location of the property. 5. For each year, could Cloch please break down the types of repairs recorded (ie 2020 - 40 leaking roof, 20 broken doors)? Please provide me with as much detail about the types of repairs required as permitted by the time and cost requirements of the FOI Act. 6. Please tell me the street (or building) in Inverclyde which has the highest number of outstanding repairs. |
FOI | Full disclosure for Questions 1, 2, 3, Q4 - exempt from request (section 38 - identifiable) Q6 - info not provided as identifiable |
All paperwork |
23 | 05/11/2024 | Partial | 1. How many people are currently registered to bid for a home from Cloch? (Please break this down into any priority categories and state how many people are in each category and give context about each of the categories). 2. How long has the person who has been registered with Cloch the longest been registered for? 3. Since 2019, how many bids for homes has Cloch rejected (please break this information down by calendar year)? 4. Since 2019, how many bids for homes has Cloch granted (please break this information down by calendar year)? |
FOI | Partial disclosure as we could not provide full information on successful and unsuccessful bids due to moving to ICHR in 2022. | All paperwork |
Please note that under data protection we do not disclose who has made the request