Cloch is governed by a Board that meets a minimum of 8 times a year. We have Standing Orders that govern how the Board conduct themselves at meetings.
As well as this, the Board can volunteer for the following committee.
- Audit, Risk & Assurance
Below are the minutes from Board Meetings starting from 30 January 2024. It is not our intention to upload before this date, however, if you wish a copy of either from an earlier date, please contact us.
Available Papers
Board Minutes
| File Description | File | Size |
|---|---|---|
| 2026-05-14 Approved Board Minutes - signed | 198KB | |
| 2026-03-26 Approved Redacted Board Minutes - signed | 122KB | |
| 2026-02-05 Approved Redacted Board Minutes - signed | 115KB |
PastYears
2025
| File Description | File | Size |
|---|---|---|
| 2025-02-25 February Special Board Agenda | 58KB | |
| 2025-03-25 March Board Agenda | 145KB | |
| 2025-05-27 May Board Agenda | 141KB | |
| 2025-06-24 June Board Agenda | 166KB | |
| 2025-08-21 August Board Agenda | 181KB | |
| 2025-10-30 October Board Agenda | 138KB | |
| 2025-12-11 Board December Agenda | 129KB |
2024
| File Description | File | Size |
|---|---|---|
| 2024-01-30 January Board Minutes | 80KB | |
| 2024-02-13 February Board Minutes | 78KB | |
| 2024-05-28 May Board Minutes | 126KB | |
| 2024-08-20 August Board Minutes | 86KB | |
| 2024-09-24 September Board Minutes | 26KB | |
| 2024-10-29 October Board Minutes | 119KB | |
| 2024-12-10 December Board Minutes | 463KB |
Audit Risk and Assurance Committee (ARA)
Available Papers
Minutes - Current Year
| File Description | File | Size |
|---|---|---|
| 2026-02-26 Approved Redacted ARA Minutes - Signed | 115KB |
Minutes - Past Years
2025
| File Description | File | Size |
|---|---|---|
| 2025-11-27 Approved Redacted ARA Minutes - signed | 109KB |
Finance & Corporate Services Sub-Committee Minutes
Available Papers
F&CS Sub Minutes
| File Description | File | Size |
|---|---|---|
| 2025-02-25 February F&CS Sub Minutes | 62KB | |
| 2025-06-03 June F&CS Sub Minutes | 71KB | |
| 2025-08-28 August F&CS Sub Minutes | 79KB |
Past Years
2025
| File Description | File | Size |
|---|---|---|
| 2025-02-25 February F&CS Sub Minutes | 62KB | |
| 2025-06-03 June F&CS Sub Minutes | 71KB | |
| 2025-08-28 August F&CS Sub Minutes | 79KB |
2024
| File Description | File | Size |
|---|---|---|
| 2024-02-27 February F&CS Sub Minutes | 94KB | |
| 2024-06-04 June F&CS Sub Minutes | 153KB | |
| 2024-09-03 September F&CS Sub Minutes | 77KB | |
| 2024-11-26 November F&CS Sub Minutes | 70KB |
Housing & Property Services Sub-Committee Minutes
Available Papers
H&PS Sub Minutes
| File Description | File | Size |
|---|---|---|
| 2025-02-11 February H&PS Sub Minutes | 224KB | |
| 2025-05-06 May H&PS Sub Minutes | 70KB | |
| 2025-08-28 August H&PS Sub Minutes | 171KB |
Past Years
2025
| File Description | File | Size |
|---|---|---|
| 2025-02-11 February H&PS Sub Minutes | 224KB | |
| 2025-05-06 May H&PS Sub Minutes | 70KB | |
| 2025-08-28 August H&PS Sub Minutes | 171KB |
2024
| File Description | File | Size |
|---|---|---|
| 2024-03-12 March H&PS Sub Minutes | 8MB | |
| 2024-05-14 May H&PS Sub Minutes | 12MB | |
| 2024-08-06 August H&PS Sub Minutes | 152KB | |
| 2024-11-12 November H&PS Sub Minutes | 152KB |
Annual General Meeting (AGM) Agendas, and Minutes
Available Papers
AGM Agendas
| File Description | File | Size |
|---|---|---|
| 2023-09-20 September AGM Agenda | 68KB | |
| Agenda for AGM 2024-09-24 | 97KB | |
| 2025-09-23 September AGM Agenda | 93KB |
AGM Minutes
| File Description | File | Size |
|---|---|---|
| 2025-09-23 Approved AGM Minutes - signed | 220KB | |
| Signed Minutes of AGM 2024-09-24 | 211KB | |
| 2023-09-20 September AGM Minutes | 245KB |